nominees
The following are nominees who have successfully submitted their nomination form and have passed the interview with the EIB.
Position | Candidate | Successful Nomination | Successful Interview | Elected Candidate |
---|---|---|---|---|
President | Dewi Murni Binte Musa | |||
Vice-President (Regular Programmes) | Leong Kai Yuen Arthur | |||
Vice-President (Special Projects) | Faith Arielle Peh | |||
Vice-President (Exploratory Programmes) | Hong Seoyeon | |||
General Secretary | Chloe Fong Xue Li | |||
Deputy General Secretary | Thai Qing Qing | |||
Deputy General Secretary | ||||
Finance Secretary | Khor Jan Xuan | |||
Deputy Finance Secretary | Vicky How Wei Jie | |||
Volunteer Management Director | Hope Sng Xin Le | |||
Deputy Volunteer Management Director | Jesline Yu Ziting | |||
Deputy Volunteer Management Director | ||||
Welfare Relations Director | Gwee Chuan Lin | |||
Deputy Welfare Relations Director | Yeo Yuan Ting | |||
Deputy Welfare Relations Director | ||||
Publications & Publicity Director | ||||
Deputy Publications & Publicity Director | Wu Xingyi | |||
Deputy Publications & Publicity Director | Wang Bohan | |||
NUSSU Exco Representative | Wong Chermaine | |||
NUSSU Exco Representative |
The above information is correct as of 6 September 2024, 01:40